 |
 |
 |
 |
 |
 |
 |
 |
 |
| | Pricing at The Retreat is based on a level system. Educational benchmarks and client demand dictate the technician's level. We have specialists at different levels to best suit the needs and desires of our clients. Our professionals realize that a change from time to time can be refreshing. If you would like to try another technician within the salon, just let us know.
Meet Our Stylists
Spa Packages •
Hair Care •
Nail Care
Facials •
Waxing •
Laser Hair Removal
Massage •
Body Treatments •
Tanning
|
|
| Shape | Studio* | Designer* | Senior* | Master* |
| Women's Haircut | 32 | 36 | 40 | 42 |
| Men's Haircut | 22 | 24 | 26 | 28 |
| Child's Haircut | 20 | 22 | 24 | 26 |
| Bang Trim | 6 | 6 | 6 | 6 |
| Extra Styling | 10 | 10 | 10 | 10 |
| Wash & Style | 22 | 24 | 26 | 28 |
| Special Occasion | 45 | 45 | 50 | 50 |
| Bridal | 50 | 50 | 55 | 55 |
| Extensions | By Consultation |
| Braiding | By Consultation |
| Color | |
| Base Color | 61 | 65 | 69 | 73 |
| Full Weave | 76 | 80 | 84 | 88 |
| Partial Weave | 61 | 65 | 69 | 73 |
| Men's Color | 32 | 36 | 40 | 44 |
| Glazing | 44 | 48 | 52 | 56 |
| Color Correction | By Consultation |
| Texture | |
| Perm | 66 | 71 | 76 | 81 |
| Straightening | 66 | 71 | 76 | 81 |
| Treatment With Cut | 15 | 15 | 15 | 15 |
| Treatment Without Cut | 35 | 37 | 39 | 41 |
| Keratin Straightening | By Consultation |
Additional color, thick or long hair may incur additional charges.
|
 |
 |
 |